Key segmental highlights

USD million (unless stated otherwise) 2016 2015 Change
Revenue 8,259 8,542 (3%)
Group GMK1 6,194 6,590 (6%)
Group KGMK2 664 773 (14%)
NN Harjavalta 727 757 (4%)
Other metallurgical 7 30 (77%)
Other non- metallurgical 1,699 1,182 44%
Eliminations (1,032) (790) 31%
EBITDA 3,899 4,296 (9%)
Group GMK1 3,883 4,429 (12%)
Group KGMK2 117 257 (54%)
NN Harjavalta 45 63 (29%)
Other metallurgical (11) (12) (8%)
Other non-metallurgical 119 (81) (247%)
Eliminations 112 26 4x
Unallocated (366) (386) (5%)
EBITDA margin 47% 50% (3 p.p.)
Group GMK1 63% 67% (4 p.p.)
Group KGMK2 18% 33% (15 p.p.)
NN Harjavalta 6% 8% (2 p.p.)
Other metallurgical (157%) (40%) (117 p.p.)
Other non- metallurgical 7% (7%) 14 p.p.
1 Includes Polar division and subsidiaries, supporting production in Norilsk.
2 Includes Kola MMC and subsidiaries located in Monchegorsk agglomeration.